Create a cfp_soilphys object. This is a data.frame containing layered
data of soil physical properties, at the minimum of the air density
c_air
and diffusion coefficient DS
for one or multiple soil
profiles.
Each soil profile is uniquely identified by columns in the data.frame
specified by the id_cols
attribute. Each profile is further subdivided
into layers by columns upper
and lower
(see cfp_layered_profile).
Usage
cfp_soilphys(x, ...)
# S3 method for class 'cfp_dat'
cfp_soilphys(x, ...)
# S3 method for class 'data.frame'
cfp_soilphys(x, id_cols, ...)
Arguments
- x
A data.frame with (at least) the following columns:
- upper (cm)
The upper bound of each step.
- lower (cm)
The lower bound of each step.
- gas
The gas of that step.
- DS (\(m^2 s^-1\))
The specific diffusion coefficient of that gas in that step.
- c_air (\(mol m^-3\))
The number density of air in that step.
- any of
id_cols
All id_cols that identify one profile uniquely.
- ...
Arguments passed on to
cfp_profile
- id_cols
Column names in data.frame that uniquely identify each profile.
See also
Other data formats:
cfp_dat()
,
cfp_gasdata()
,
cfp_layered_profile()
,
cfp_layers_map()
,
cfp_profile()
Examples
cfp_soilphys(
ConFluxPro::soilphys,
id_cols = c("site", "Date", "gas")
)
#>
#> A cfp_soilphys object
#> id_cols: site Date gas
#> 24 unique profiles
#>
#> site TPS a b depth upper lower Date SWC t
#> 1 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-01-01 0.16135277 -0.789903514
#> 2 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-02-01 0.12392743 0.005814771
#> 3 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-03-01 0.12227893 2.059937865
#> 4 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-04-01 0.14464345 4.725217894
#> 5 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-05-01 0.11446588 8.825682240
#> 6 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-06-01 0.09537391 10.377836383
#> 7 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-07-01 0.06935668 11.202861092
#> 8 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-08-01 0.06097648 10.009073112
#> 9 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-09-01 0.06987624 7.940632454
#> 10 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-10-01 0.07014097 5.093914320
#> 11 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-11-01 0.09199596 1.513765537
#> 12 site_a 0.38 1.20 1.5 -80.0 -60 -100 2021-12-01 0.13516790 -0.138361143
#> 13 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-01-01 0.12779751 -1.974758784
#> 14 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-02-01 0.12206169 -1.056152663
#> 15 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-03-01 0.12005613 1.279122687
#> 16 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-04-01 0.13754664 4.900923939
#> 17 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-05-01 0.08588769 9.041512140
#> 18 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-06-01 0.09087161 11.049650601
#> 19 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-07-01 0.06887892 12.872511761
#> 20 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-08-01 0.06647048 10.640454211
#> 21 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-09-01 0.05841746 7.837381218
#> 22 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-10-01 0.06444560 5.167411136
#> 23 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-11-01 0.07093349 1.156822624
#> 24 site_a 0.38 1.20 1.5 -50.0 -40 -60 2021-12-01 0.11855012 -1.379337638
#> 25 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-01-01 0.10824738 -2.705419534
#> 26 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-02-01 0.11046777 -1.711032581
#> 27 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-03-01 0.10054849 0.797619994
#> 28 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-04-01 0.09319393 5.009276001
#> 29 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-05-01 0.09450679 9.174607245
#> 30 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-06-01 0.07354319 11.463936036
#> 31 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-07-01 0.05759840 13.902129673
#> 32 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-08-01 0.05295930 11.029805889
#> 33 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-09-01 0.04922287 7.773709622
#> 34 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-10-01 0.05183900 5.212734172
#> 35 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-11-01 0.04445528 0.936707828
#> 36 site_a 0.38 1.20 1.5 -31.5 -23 -40 2021-12-01 0.10601860 -2.144606477
#> 37 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-01-01 0.10269426 -4.778507694
#> 38 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-02-01 0.09167729 -2.760253024
#> 39 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-03-01 0.06997404 0.438113008
#> 40 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-04-01 0.10165638 4.178396294
#> 41 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-05-01 0.08055249 9.950314584
#> 42 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-06-01 0.06479207 11.910006233
#> 43 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-07-01 0.06098852 14.510511310
#> 44 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-08-01 0.04653729 13.833408605
#> 45 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-09-01 0.03815859 10.468082402
#> 46 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-10-01 0.05305960 4.666227261
#> 47 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-11-01 0.06141455 0.474415162
#> 48 site_a 0.45 1.05 1.6 -19.0 -15 -23 2021-12-01 0.11749614 -2.452538053
#> 49 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-01-01 0.12111059 -4.941950172
#> 50 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-02-01 0.08458007 -3.450711479
#> 51 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-03-01 0.08159875 0.045924822
#> 52 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-04-01 0.07058679 4.658218991
#> 53 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-05-01 0.07305746 10.056091363
#> 54 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-06-01 0.05492004 11.386819636
#> 55 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-07-01 0.05215679 13.493560406
#> 56 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-08-01 0.04825040 14.932568341
#> 57 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-09-01 0.04443048 10.345954855
#> 58 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-10-01 0.04135314 4.431750849
#> 59 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-11-01 0.06293469 0.067754406
#> 60 site_a 0.45 1.05 1.6 -11.0 -7 -15 2021-12-01 0.07107141 -3.557185253
#> 61 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-01-01 0.09415401 -5.095177495
#> 62 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-02-01 0.09556181 -4.098016281
#> 63 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-03-01 0.09159233 -0.321751602
#> 64 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-04-01 0.10448052 5.108052769
#> 65 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-05-01 0.07428442 10.155257092
#> 66 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-06-01 0.04825304 10.896332201
#> 67 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-07-01 0.04138080 12.540168934
#> 68 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-08-01 0.05557555 15.963030593
#> 69 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-09-01 0.04235123 10.231460278
#> 70 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-10-01 0.04045612 4.211929213
#> 71 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-11-01 0.06440254 -0.313490052
#> 72 site_a 0.52 0.80 1.7 -3.5 0 -7 2021-12-01 0.11012308 -4.592792003
#> 73 site_a 0.84 0.35 1.2 2.5 5 0 2021-01-01 0.18170958 -5.979843913
#> 74 site_a 0.84 0.35 1.2 2.5 5 0 2021-02-01 0.14611772 -4.354791034
#> 75 site_a 0.84 0.35 1.2 2.5 5 0 2021-03-01 0.14588659 -0.723156720
#> 76 site_a 0.84 0.35 1.2 2.5 5 0 2021-04-01 0.15689576 5.317203251
#> 77 site_a 0.84 0.35 1.2 2.5 5 0 2021-05-01 0.12042988 11.281448127
#> 78 site_a 0.84 0.35 1.2 2.5 5 0 2021-06-01 0.10016325 14.059040328
#> 79 site_a 0.84 0.35 1.2 2.5 5 0 2021-07-01 0.09155761 17.249086822
#> 80 site_a 0.84 0.35 1.2 2.5 5 0 2021-08-01 0.07517403 16.956101791
#> 81 site_a 0.84 0.35 1.2 2.5 5 0 2021-09-01 0.07527369 12.157481114
#> 82 site_a 0.84 0.35 1.2 2.5 5 0 2021-10-01 0.07531779 4.538994367
#> 83 site_a 0.84 0.35 1.2 2.5 5 0 2021-11-01 0.10862922 -0.769278882
#> 84 site_a 0.84 0.35 1.2 2.5 5 0 2021-12-01 0.17177981 -5.461548369
#> 85 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-01-01 0.15177347 -0.760136684
#> 86 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-02-01 0.14754014 0.013657432
#> 87 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-03-01 0.12499533 2.069232975
#> 88 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-04-01 0.14674436 5.131912309
#> 89 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-05-01 0.08702691 7.977336506
#> 90 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-06-01 0.10550513 10.092462468
#> 91 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-07-01 0.08173583 9.298023160
#> 92 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-08-01 0.06670726 10.447606285
#> 93 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-09-01 0.05150596 7.482481342
#> 94 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-10-01 0.07206531 5.980034473
#> 95 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-11-01 0.09464874 1.816129076
#> 96 site_b 0.35 1.20 1.5 -80.0 -60 -100 2021-12-01 0.13536420 -0.059126606
#> 97 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-01-01 0.12588911 -1.900341711
#> 98 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-02-01 0.10311066 -0.982639296
#> 99 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-03-01 0.10062188 1.432492143
#> 100 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-04-01 0.12995582 5.248726225
#> 101 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-05-01 0.08644474 9.239455905
#> 102 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-06-01 0.06641329 11.941627123
#> 103 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-07-01 0.06416576 10.736706519
#> 104 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-08-01 0.05436811 12.658908520
#> 105 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-09-01 0.05377151 8.032934896
#> 106 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-10-01 0.06590843 5.423667933
#> 107 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-11-01 0.06709121 1.301116278
#> 108 site_b 0.35 1.20 1.5 -50.0 -40 -60 2021-12-01 0.11924550 -1.166417621
#> 109 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-01-01 0.05038321 -2.660478396
#> 110 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-02-01 0.06399921 -1.646837116
#> 111 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-03-01 0.04205140 1.007998255
#> 112 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-04-01 0.04510915 5.326602170
#> 113 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-05-01 0.04582019 10.080868838
#> 114 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-06-01 0.02499814 13.174403560
#> 115 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-07-01 0.02772383 11.695828759
#> 116 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-08-01 0.01572449 14.133110009
#> 117 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-09-01 0.02873606 8.399903932
#> 118 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-10-01 0.02352881 5.052756906
#> 119 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-11-01 0.02979040 0.957774412
#> 120 site_b 0.20 0.80 1.3 -30.0 -20 -40 2021-12-01 0.03527563 -1.904611631
#> 121 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-01-01 0.05000081 -4.021340872
#> 122 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-02-01 0.05799344 -3.162888934
#> 123 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-03-01 0.05823557 0.320792733
#> 124 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-04-01 0.03230483 4.975450052
#> 125 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-05-01 0.03394412 10.547663028
#> 126 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-06-01 0.03926870 14.082632961
#> 127 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-07-01 0.02198031 15.709877051
#> 128 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-08-01 0.02219643 12.315149405
#> 129 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-09-01 0.01955716 10.462670598
#> 130 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-10-01 0.01736414 5.596401189
#> 131 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-11-01 0.02656958 0.278406107
#> 132 site_b 0.20 0.80 1.3 -16.5 -13 -20 2021-12-01 0.04465928 -2.889328092
#> 133 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-01-01 0.12826312 -5.090781792
#> 134 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-02-01 0.11569024 -3.586434020
#> 135 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-03-01 0.12572711 -0.039957854
#> 136 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-04-01 0.12086816 5.118653778
#> 137 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-05-01 0.10246451 10.892628777
#> 138 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-06-01 0.08471983 14.590509433
#> 139 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-07-01 0.06947414 15.197550175
#> 140 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-08-01 0.05481658 12.594039210
#> 141 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-09-01 0.05261122 11.201612308
#> 142 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-10-01 0.06686093 5.383928248
#> 143 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-11-01 0.09197552 -0.077424856
#> 144 site_b 0.61 0.70 1.4 -9.0 -5 -13 2021-12-01 0.12637355 -3.608523637
#> 145 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-01-01 0.13635078 -6.017630590
#> 146 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-02-01 0.12200566 -3.953506429
#> 147 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-03-01 0.11382624 -0.352608363
#> 148 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-04-01 0.12189161 5.242763674
#> 149 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-05-01 0.09005652 11.191599092
#> 150 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-06-01 0.07706251 15.030669043
#> 151 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-07-01 0.05760801 14.753533549
#> 152 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-08-01 0.05842371 12.835743708
#> 153 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-09-01 0.05133646 11.842028457
#> 154 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-10-01 0.07428544 5.199785032
#> 155 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-11-01 0.07117977 -0.385811691
#> 156 site_b 0.61 0.70 1.4 -2.5 0 -5 2021-12-01 0.12219178 -4.231826442
#> 157 site_b 0.80 0.40 1.5 1.5 3 0 2021-01-01 0.15587423 -6.203144794
#> 158 site_b 0.80 0.40 1.5 1.5 3 0 2021-02-01 0.13712901 -4.227370951
#> 159 site_b 0.80 0.40 1.5 1.5 3 0 2021-03-01 0.14352841 -0.580427948
#> 160 site_b 0.80 0.40 1.5 1.5 3 0 2021-04-01 0.15749876 5.378220427
#> 161 site_b 0.80 0.40 1.5 1.5 3 0 2021-05-01 0.12660724 11.265885759
#> 162 site_b 0.80 0.40 1.5 1.5 3 0 2021-06-01 0.10751626 16.146877945
#> 163 site_b 0.80 0.40 1.5 1.5 3 0 2021-07-01 0.07862567 15.830225898
#> 164 site_b 0.80 0.40 1.5 1.5 3 0 2021-08-01 0.08451232 14.275232537
#> 165 site_b 0.80 0.40 1.5 1.5 3 0 2021-09-01 0.06434240 12.268583588
#> 166 site_b 0.80 0.40 1.5 1.5 3 0 2021-10-01 0.07610873 5.178563225
#> 167 site_b 0.80 0.40 1.5 1.5 3 0 2021-11-01 0.09808550 -0.570407603
#> 168 site_b 0.80 0.40 1.5 1.5 3 0 2021-12-01 0.15002019 -4.491658964
#> 169 site_b 0.80 0.40 1.5 5.0 7 3 2021-01-01 0.13205671 -5.804223887
#> 170 site_b 0.80 0.40 1.5 5.0 7 3 2021-02-01 0.13510797 -4.536964214
#> 171 site_b 0.80 0.40 1.5 5.0 7 3 2021-03-01 0.12055431 -0.831423188
#> 172 site_b 0.80 0.40 1.5 5.0 7 3 2021-04-01 0.12795519 5.582905509
#> 173 site_b 0.80 0.40 1.5 5.0 7 3 2021-05-01 0.10733342 11.170914622
#> 174 site_b 0.80 0.40 1.5 5.0 7 3 2021-06-01 0.09133064 18.356350349
#> 175 site_b 0.80 0.40 1.5 5.0 7 3 2021-07-01 0.07896058 18.740984505
#> 176 site_b 0.80 0.40 1.5 5.0 7 3 2021-08-01 0.06265722 17.417125513
#> 177 site_b 0.80 0.40 1.5 5.0 7 3 2021-09-01 0.06020139 12.689146454
#> 178 site_b 0.80 0.40 1.5 5.0 7 3 2021-10-01 0.07106000 5.294302406
#> 179 site_b 0.80 0.40 1.5 5.0 7 3 2021-11-01 0.07973527 -0.724373984
#> 180 site_b 0.80 0.40 1.5 5.0 7 3 2021-12-01 0.12185287 -4.538560535
#> p AFPS DSD0 gas D0 DS c_air
#> 1 1013 0.2186472 0.12268662 CO2 1.373780e-05 1.685444e-06 44.73588
#> 2 1013 0.2560726 0.15549836 CO2 1.381053e-05 2.147515e-06 44.60556
#> 3 1013 0.2577211 0.15700234 CO2 1.399908e-05 2.197889e-06 44.27263
#> 4 1013 0.2353565 0.13701581 CO2 1.424543e-05 1.951850e-06 43.84798
#> 5 1013 0.2655341 0.16419569 CO2 1.462819e-05 2.401886e-06 43.21035
#> 6 1013 0.2846261 0.18221885 CO2 1.477426e-05 2.692149e-06 42.97380
#> 7 1013 0.3106433 0.20776590 CO2 1.485216e-05 3.085773e-06 42.84911
#> 8 1013 0.3190235 0.21622968 CO2 1.473950e-05 3.187117e-06 43.02976
#> 9 1013 0.3101238 0.20724488 CO2 1.454519e-05 3.014416e-06 43.34640
#> 10 1013 0.3098590 0.20697957 CO2 1.427966e-05 2.955599e-06 43.78988
#> 11 1013 0.2880040 0.18547232 CO2 1.394884e-05 2.587123e-06 44.36067
#> 12 1013 0.2448321 0.14537301 CO2 1.379734e-05 2.005761e-06 44.62911
#> 13 1013 0.2522025 0.15198660 CO2 1.362982e-05 2.071550e-06 44.93134
#> 14 1013 0.2579383 0.15720090 CO2 1.371350e-05 2.155775e-06 44.77965
#> 15 1013 0.2599439 0.15903790 CO2 1.392728e-05 2.214965e-06 44.39860
#> 16 1013 0.2424534 0.14325954 CO2 1.426174e-05 2.043130e-06 43.82027
#> 17 1013 0.2941123 0.19140402 CO2 1.464846e-05 2.803775e-06 43.17730
#> 18 1013 0.2891284 0.18655949 CO2 1.483768e-05 2.768111e-06 42.87221
#> 19 1013 0.3111211 0.20824539 CO2 1.501039e-05 3.125844e-06 42.59898
#> 20 1013 0.3135295 0.21066816 CO2 1.479904e-05 3.117686e-06 42.93403
#> 21 1013 0.3215825 0.21883659 CO2 1.453552e-05 3.180904e-06 43.36233
#> 22 1013 0.3155544 0.21271230 CO2 1.428649e-05 3.038912e-06 43.77832
#> 23 1013 0.3090665 0.20618600 CO2 1.391604e-05 2.869293e-06 44.41839
#> 24 1013 0.2614499 0.16042199 CO2 1.368403e-05 2.195220e-06 44.83290
#> 25 1013 0.2717526 0.16999723 CO2 1.356342e-05 2.305744e-06 45.05273
#> 26 1013 0.2695322 0.16791801 CO2 1.365382e-05 2.292722e-06 44.88769
#> 27 1013 0.2794515 0.17727233 CO2 1.388308e-05 2.461085e-06 44.47663
#> 28 1013 0.2868061 0.18431630 CO2 1.427180e-05 2.630526e-06 43.80320
#> 29 1013 0.2854932 0.18305219 CO2 1.466097e-05 2.683723e-06 43.15694
#> 30 1013 0.3064568 0.20358002 CO2 1.487686e-05 3.028631e-06 42.80981
#> 31 1013 0.3224016 0.21967317 CO2 1.510833e-05 3.318895e-06 42.44618
#> 32 1013 0.3270407 0.22443157 CO2 1.483581e-05 3.329624e-06 42.87521
#> 33 1013 0.3307771 0.22828872 CO2 1.452956e-05 3.316935e-06 43.37216
#> 34 1013 0.3281610 0.22558577 CO2 1.429070e-05 3.223779e-06 43.77119
#> 35 1013 0.3355447 0.23324206 CO2 1.389584e-05 3.241094e-06 44.45406
#> 36 1013 0.2739814 0.17209287 CO2 1.361437e-05 2.342936e-06 44.95950
#> 37 1013 0.3473057 0.19334299 CO2 1.337582e-05 2.586121e-06 45.40075
#> 38 1013 0.3583227 0.20324891 CO2 1.355844e-05 2.755739e-06 45.06187
#> 39 1013 0.3800260 0.22330092 CO2 1.385012e-05 3.092744e-06 44.53508
#> 40 1013 0.3483436 0.19426827 CO2 1.419473e-05 2.757586e-06 43.93444
#> 41 1013 0.3694475 0.21343896 CO2 1.473396e-05 3.144801e-06 43.03869
#> 42 1013 0.3852079 0.22819265 CO2 1.491908e-05 3.404425e-06 42.74282
#> 43 1013 0.3890115 0.23180840 CO2 1.516634e-05 3.515685e-06 42.35641
#> 44 1013 0.4034627 0.24573937 CO2 1.510179e-05 3.711103e-06 42.45635
#> 45 1013 0.4118414 0.25395532 CO2 1.478277e-05 3.754164e-06 42.96012
#> 46 1013 0.3969404 0.23941413 CO2 1.423996e-05 3.409248e-06 43.85729
#> 47 1013 0.3885854 0.23140234 CO2 1.385344e-05 3.205720e-06 44.52917
#> 48 1013 0.3325039 0.18032835 CO2 1.358638e-05 2.450010e-06 45.01065
#> 49 1013 0.3288894 0.17720221 CO2 1.336108e-05 2.367612e-06 45.42842
#> 50 1013 0.3654199 0.20972821 CO2 1.349584e-05 2.830459e-06 45.17723
#> 51 1013 0.3684013 0.21247266 CO2 1.381420e-05 2.935140e-06 44.59901
#> 52 1013 0.3794132 0.22272513 CO2 1.423922e-05 3.171431e-06 43.85856
#> 53 1013 0.3769425 0.22040911 CO2 1.474393e-05 3.249696e-06 43.02262
#> 54 1013 0.3950800 0.23762127 CO2 1.486956e-05 3.533324e-06 42.82141
#> 55 1013 0.3978432 0.24028597 CO2 1.506943e-05 3.620973e-06 42.50668
#> 56 1013 0.4017496 0.24407204 CO2 1.520664e-05 3.711515e-06 42.29436
#> 57 1013 0.4055695 0.24779571 CO2 1.477125e-05 3.660253e-06 42.97863
#> 58 1013 0.4086469 0.25081088 CO2 1.421821e-05 3.566083e-06 43.89434
#> 59 1013 0.3870653 0.22995566 CO2 1.381620e-05 3.177114e-06 44.59545
#> 60 1013 0.3789286 0.22227013 CO2 1.348620e-05 2.997579e-06 45.19508
#> 61 1013 0.4258460 0.18742147 CO2 1.334726e-05 2.501564e-06 45.45439
#> 62 1013 0.4244382 0.18636938 CO2 1.343727e-05 2.504296e-06 45.28592
#> 63 1013 0.4284077 0.18934214 CO2 1.378057e-05 2.609243e-06 44.65911
#> 64 1013 0.4155195 0.17976095 CO2 1.428098e-05 2.567162e-06 43.78765
#> 65 1013 0.4457156 0.20252950 CO2 1.475327e-05 2.987973e-06 43.00756
#> 66 1013 0.4717470 0.22304653 CO2 1.482320e-05 3.306263e-06 42.89535
#> 67 1013 0.4786192 0.22859840 CO2 1.497883e-05 3.424137e-06 42.64854
#> 68 1013 0.4644244 0.21719289 CO2 1.530523e-05 3.324188e-06 42.14361
#> 69 1013 0.4776488 0.22781101 CO2 1.476046e-05 3.362595e-06 42.99599
#> 70 1013 0.4795439 0.22934970 CO2 1.419784e-05 3.256271e-06 43.92913
#> 71 1013 0.4555975 0.21022201 CO2 1.378133e-05 2.897138e-06 44.65776
#> 72 1013 0.4098769 0.17563088 CO2 1.339258e-05 2.352150e-06 45.36936
#> 73 1013 0.6582904 0.21191860 CO2 1.326764e-05 2.811660e-06 45.60490
#> 74 1013 0.6938823 0.22574129 CO2 1.341407e-05 3.028109e-06 45.32918
#> 75 1013 0.6941134 0.22583152 CO2 1.374389e-05 3.103805e-06 44.72492
#> 76 1013 0.6831042 0.22154014 CO2 1.430041e-05 3.168115e-06 43.75477
#> 77 1013 0.7195701 0.23580651 CO2 1.485960e-05 3.503989e-06 42.83727
#> 78 1013 0.7398367 0.24379855 CO2 1.512328e-05 3.687034e-06 42.42299
#> 79 1013 0.7484424 0.24720548 CO2 1.542868e-05 3.814055e-06 41.95698
#> 80 1013 0.7648260 0.25371328 CO2 1.540052e-05 3.907317e-06 41.99935
#> 81 1013 0.7647263 0.25367360 CO2 1.494254e-05 3.790527e-06 42.70574
#> 82 1013 0.7646822 0.25365605 CO2 1.422816e-05 3.609058e-06 43.87739
#> 83 1013 0.7313708 0.24045465 CO2 1.373968e-05 3.303771e-06 44.73249
#> 84 1013 0.6682202 0.21576031 CO2 1.331426e-05 2.872690e-06 45.51660
#> 85 1013 0.1982265 0.10590682 CO2 1.374052e-05 1.455214e-06 44.73099
#> 86 1013 0.2024599 0.10931749 CO2 1.381125e-05 1.509811e-06 44.60428
#> 87 1013 0.2250047 0.12807623 CO2 1.399994e-05 1.793059e-06 44.27113
#> 88 1013 0.2032556 0.10996264 CO2 1.428319e-05 1.570618e-06 43.78390
#> 89 1013 0.2629731 0.16182596 CO2 1.454863e-05 2.354346e-06 43.34074
#> 90 1013 0.2444949 0.14507276 CO2 1.474735e-05 2.139439e-06 43.01709
